Samsung LS27FG500SNXZA
Full specifications →Sources and product image
- samsung.comUS · Checked 2026-10-20
- samsung.comUS · Checked 2026-10-21
- samsung.comUS · Checked 2026-10-22
Image: Samsung product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
7 documented differences · 1 detail to confirm
| Specification | ![]() Price not verified Stock not verified | ![]() |
|---|---|---|
| Screen and display modes | ||
| Screen size | 27 inches | 27 inches |
| Native resolution and refresh | 2560 × 1440 at 180Hz | 2560 × 1440 at 240Hz |
| Panel technology | QD-OLED | QD-OLED |
| Screen format | Standard | Standard |
| Connections and charging | ||
| Documented inputs | HDMI 2.0, DisplayPort 1.4 | HDMI 2.1, DisplayPort 1.4, USB-C video |
| USB-C video | No | Yes |
| USB-C charging | 0W | 18W |
| KVM switch | No | Yes |
| Everyday use | ||
| Curvature | Flat | Flat |
| Screen coating | Anti-glare | Anti-reflection |
| Built-in speakers | No | Yes |
| Warranty | ||
| Burn-in coverage | Covered, duration not confirmed, subject to warranty termsWarranty terms ↗ | Not confirmed |
Image: Samsung product image.
USB-C carries video and supplies up to 18W. Compare that with your computer's charging needs.
Full specifications →Image: GIGABYTE product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →