Redragon RED-GM272-FOQ
Full specifications →Sources and product image
- redragonshop.comUS · Checked 2026-10-21
- newegg.comUS · Checked 2026-10-22
- newegg.comUS · Checked 2026-10-23
Image: Redragon product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
4 documented differences · 4 details to confirm
| Specification | ![]() | ![]() |
|---|---|---|
| Screen and display modes | ||
| Screen size | 27 inches | 27 inches |
| Native resolution and refresh | 2560 × 1440 at 360Hz | 2560 × 1440 at 360Hz |
| Panel technology | OLED, subtype not confirmed | QD-OLED |
| Screen format | Standard | Standard |
| Connections and charging | ||
| Documented inputs | HDMI 2.1, DisplayPort 1.4, USB hub | HDMI 2.1 |
| USB-C video | No | Yes |
| USB-C charging | 0W | 90W |
| KVM switch | No | Yes |
| Everyday use | ||
| Curvature | Flat | Flat |
| Screen coating | Not confirmed | Anti-reflection |
| Built-in speakers | Not confirmed | No |
| Warranty | ||
| Burn-in coverage | Not confirmed | Covered for 3 years, subject to warranty termsWarranty terms ↗ |
Image: Redragon product image.
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →Image: ASUS product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →