LG 48GQ900-B
Full specifications →Sources and product image
- lg.comUS · Checked 2026-10-20
- lg.comUnited Kingdom · Checked 2026-10-22
- pcworld.comGlobal · Checked 2026-10-22
- pcguru.huGlobal · Checked 2026-10-23
Image: LG product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
3 of 3 selected
Unconfirmed details stay visible.
6 documented differences · 2 details to confirm
| Specification | ![]() Price not verified Stock not verified | ![]() Price not verified Stock not verified | ![]() Price not verified Stock not verified |
|---|---|---|---|
| Screen and display modes | |||
| Screen size | 48 inches | 48 inches | 47.53 inches |
| Native resolution and refresh | 3840 × 2160 at 120Hz | 3840 × 2160 at 120Hz | 3840 × 2160 at 120Hz. HDMI 4K 120Hz uses DSC for 4:4:4, or 4:2:0 without DSC. |
| Panel technology | WOLED | WOLED | WOLED |
| Screen format | Standard | Standard | Standard |
| Connections and charging | |||
| Documented inputs | HDMI 2.1, DisplayPort 1.4 | HDMI 2.1, DisplayPort 1.4, USB-C video | HDMI 2.1, DisplayPort 1.4 |
| USB-C video | No | Yes | Yes |
| USB-C charging | 0W | 90W | Not confirmed |
| KVM switch | No | Yes | Yes |
| Everyday use | |||
| Curvature | Flat | Flat | Flat |
| Screen coating | Matte | Matte | Anti-reflection |
| Built-in speakers | Yes | Yes | Yes |
| Warranty | |||
| Burn-in coverage | Not confirmed | Not confirmed | Not confirmed |
Image: LG product image.
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →Image: BenQ product image.
Image: GIGABYTE product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →