LG 45GX90SA-B
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Sources and product image
Image: LG product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
3 of 3 selected
Unconfirmed details stay visible.
4 documented differences · 1 detail to confirm
| Specification | ![]() | ![]() | ![]() Price not verified Stock not verified |
|---|---|---|---|
| Screen and display modes | |||
| Screen size | 45 inches | 45 inches | 44.5 inches |
| Native resolution and refresh | 3440 × 1440 at 240Hz | 3440 × 1440 at 240Hz | 3440 × 1440 at 240Hz |
| Panel technology | WOLED | WOLED | WOLED |
| Screen format | Ultrawide | Ultrawide | Ultrawide |
| Connections and charging | |||
| Documented inputs | HDMI 2.1, DisplayPort 1.4, USB-C | HDMI 2.1, DisplayPort 1.4 | HDMI, DisplayPort |
| USB-C video | Yes | Yes | Yes |
| USB-C charging | 65W | 65W | 90W |
| KVM switch | No | Yes | Yes |
| Everyday use | |||
| Curvature | 800R | 800R | 800R |
| Screen coating | Anti-glare | Anti-glare | Anti-glare |
| Built-in speakers | Yes | Yes | Yes |
| Warranty | |||
| Burn-in coverage | Not confirmed | Not confirmed | Covered for 3 years, subject to warranty termsWarranty terms ↗ |
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Image: LG product image.
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Image: LG product image.
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →Image: Acer product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →