LG 34GX90SB-W
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Sources and product image
Image: LG product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
3 documented differences · 4 details to confirm
| Specification | ![]() Price not verified Stock not verified | ![]() Price not verified Stock not verified |
|---|---|---|
| Screen and display modes | ||
| Screen size | 34 inches | 34 inches |
| Native resolution and refresh | 3440 × 1440 at 240Hz | 3440 × 1440 at 240Hz |
| Pixel density | 110 ppi (approx.) | 110 ppi (approx.) |
| Panel technology | OLED, subtype not confirmed | WOLED |
| Screen format | Ultrawide | Ultrawide |
| Connections and charging | ||
| Documented inputs | HDMI 2.1, DisplayPort, USB-C | HDMI 2.1, DisplayPort 1.4 |
| USB-C video | Yes | Yes |
| USB-C charging | 65W | 90W |
| KVM switch | Not confirmed | Yes |
| Everyday use | ||
| Curvature | 800R | 800R |
| Screen coating | Not confirmed | Anti-glare |
| Built-in speakers | Yes | No |
| Warranty | ||
| Burn-in coverage | Not confirmed | Covered for 2 years, subject to warranty termsWarranty terms ↗ |
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Image: LG product image.
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →Image: ASUS product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →