Deco Gear DG49OLED240EDGEWALM
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
3 documented differences · 1 detail to confirm
| Specification | ![]() Price not verified Stock not verified | ![]() |
|---|---|---|
| Screen and display modes | ||
| Screen size | 49 inches | 49 inches |
| Native resolution and refresh | 5120 × 1440 at 240Hz | 5120 × 1440 at 240Hz |
| Panel technology | QD-OLED | QD-OLED |
| Screen format | Super ultrawide | Super ultrawide |
| Connections and charging | ||
| Documented inputs | HDMI 2.1, DisplayPort 1.4, USB-C video | HDMI 2.1, DisplayPort 1.4, USB-C video |
| USB-C video | Yes | Yes |
| USB-C charging | 90W | 98W |
| KVM switch | Yes | Yes |
| Everyday use | ||
| Curvature | 1800R | 1800R |
| Screen coating | Matte | Anti-reflection |
| Built-in speakers | Yes | No |
| Warranty | ||
| Burn-in coverage | Not confirmed | Covered for 3 years, subject to warranty termsWarranty terms ↗ |
USB-C carries video and supplies up to 90W. Compare that with your computer's charging needs.
Full specifications →USB-C carries video and supplies up to 98W. Compare that with your computer's charging needs.
Full specifications →Image: MSI product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →