Acer UM.GXXAA.110
Full specifications →Sources and product image
Image: Acer product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
4 documented differences · 2 details to confirm
| Specification | ![]() | ![]() |
|---|---|---|
| Screen and display modes | ||
| Screen size | 26.5 inches | 27 inches |
| Native resolution and refresh | 3840 × 2160 at 165Hz | 3840 × 2160 at 165Hz |
| Panel technology | QD-OLED | QD-OLED |
| Screen format | Standard | Standard |
| Connections and charging | ||
| Documented inputs | HDMI 2.1, DisplayPort 1.4 | HDMI 2.1, DisplayPort 1.4 |
| USB-C video | No | No |
| USB-C charging | 0W | 0W |
| KVM switch | No | Yes |
| Everyday use | ||
| Curvature | Not confirmed | Flat |
| Screen coating | Glossy | Anti-glare |
| Built-in speakers | Yes | No |
| Warranty | ||
| Burn-in coverage | Covered for 3 years, subject to warranty termsWarranty terms ↗ | Covered, duration not confirmed, subject to warranty termsWarranty terms ↗ |
Image: Acer product image.
Image: Samsung product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →