Acer UM.CXXAA.V01
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Sources and product image
Image: Acer product image.
Compare up to three monitors. Check their native display modes, connections and warranty before choosing.
2 of 3 selected
Unconfirmed details stay visible.
4 documented differences · 0 details to confirm
| Specification | ![]() | ![]() Price not verified Stock not verified |
|---|---|---|
| Screen and display modes | ||
| Screen size | 34 inches | 34.18 inches |
| Native resolution and refresh | 3440 × 1440 at 175Hz | 3440 × 1440 at 175Hz |
| Panel technology | QD-OLED | QD-OLED |
| Screen format | Ultrawide | Ultrawide |
| Connections and charging | ||
| Documented inputs | HDMI 2.0, DisplayPort 1.4 | HDMI 2.1, DisplayPort 1.4a, USB-C video |
| USB-C video | Yes | Yes |
| USB-C charging | 65W | 65W |
| KVM switch | Yes | Yes |
| Everyday use | ||
| Curvature | 1800R | 1800R |
| Screen coating | Anti-glare | Anti-reflection |
| Built-in speakers | Yes | No |
| Warranty | ||
| Burn-in coverage | Covered for 3 years, subject to warranty termsWarranty terms ↗ | Covered for 3 years, subject to warranty termsWarranty terms ↗ |
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Image: Acer product image.
USB-C carries video and supplies up to 65W. Compare that with your computer's charging needs.
Full specifications →Image: MSI product image.
Prices are in USD, before tax. A model remains in your comparison when its stock changes. About prices and stock →